Belgrade |

home | rss | add to favorites | send page | print | srpski srpski

Univerzal bank a.d.

  • About us
    • History
    • Bank Authorities
    • Shareholders
    • ID
    • Reports
    • Contact
    • Quality Policy
    • Locations
    • Tools
  • Retail
    • Current Accounts
    • Loans
    • Payment cards
    • Safe boxes
    • Remittances
    • Retail e-banking
  • Corporate
    • Domestic Payment
    • Foreign Payment
  • News
    • Highlights
    • Foreign exchange
    • Links
    • RSS
  • sitemap
  • locations
  • reports
Univerzal Banka Beograd

News

  • Highlights
  • Foreign exchange
  • Links
  • RSS
  • Home
  • News
  • Foreign exchange

Foreign Exchange

Tuesday, 21.5.2013.

Currency Parity Buy Middle Sell Change
36 AUD 1 82.8589 84.2919 85.3034 0.081%
124 CAD 1 82.3699 83.7944 84.7999 0.058%
756 CHF 1 87.2354 88.7440 89.8089 -0.104%
208 DKK 1 14.6021 14.8546 15.0329 0.097%
978 EUR 1 109.3972 110.7259 112.0546 0.089%
826 GBP 1 128.7328 130.9591 132.5306 0.100%
392 JPY 100 82.3886 83.8134 84.8192 -0.086%
578 NOK 1 14.4697 14.7199 14.8965 0.146%
752 SEK 1 12.6980 12.9176 13.0726 0.328%
840 USD 1 84.8633 85.8940 86.9247 -0.269%
Currency Parity Buy Middle Sell Change
40 ATS 1 - 8.0468 - 0.090%
36 AUD 1 82.8589 84.2919 85.3034 0.081%
977 BAM 1 - 56.6133 - 0.089%
56 BEF 100 - 274.4823 - 0.089%
124 CAD 1 82.3699 83.7944 84.7999 0.058%
756 CHF 1 87.2354 88.7440 89.8089 -0.104%
203 CZK 1 - 4.2255 - -0.518%
280 DEM 1 - 56.6133 - 0.089%
208 DKK 1 14.6021 14.8546 15.0329 0.097%
724 ESP 100 - 66.5476 - 0.089%
978 EUR 1 109.3972 110.7259 112.0546 0.089%
246 FIM 1 - 18.6228 - 0.089%
250 FRF 1 - 16.8801 - 0.089%
826 GBP 1 128.7328 130.9591 132.5306 0.100%
300 GRD 100 - 32.4948 - 0.089%
191 HRK 1 - 14.6198 - -0.132%
348 HUF 100 - 38.0462 - 0.150%
372 IEP 1 - 140.5929 - 0.089%
380 ITL 100 - 5.7185 - 0.089%
392 JPY 100 82.3886 83.8134 84.8192 -0.086%
414 KWD 1 - 299.7453 - -0.210%
442 LUF 100 - 274.4823 - 0.089%
578 NOK 1 14.4697 14.7199 14.8965 0.146%
985 PLN 1 - 26.4414 - -0.266%
620 PTE 100 - 55.2298 - 0.089%
643 RUB 1 - 2.7484 - 0.382%
752 SEK 1 12.6980 12.9176 13.0726 0.328%
840 USD 1 84.8633 85.8940 86.9247 -0.269%
More currency

Currency converter

   
konvertor_po_srednjem_kursu_NBS!
home | about us | retail | corporate | news
  • srpski
  • sitemap
  • locations
  • reports

INFORMATIONS 0800 10 20 12
©Copyright: Univerzal bank ad Belgrade, Francuska Street 29, 11000 Belgrade, Serbia, office@ubbad.rs